Recycled Rubber MSDS SheetMolded Recycled Tire Compound (Post Industrial)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition | Recycled Rubber Tires - 100% Virgin Rubber Compound | |||
| Cable TrayThickness/Weight | 3" /8.0 lbs./sq. ft. | |||
| Walk Pad Thickness/Weight | 1/2" /3.0 lbs./sq. ft. | |||
| Curb Supports Thickness/Weight | 4" /8.0 lbs./lf. | |||
| Surfaces | Flat Anti-Skid Surface | |||
| Color | Black | |||
| Tensile Strength | ASTM D412-92 1000 psi | |||
| Hardness | ASTM D2240-91 60 Shore A | |||
| Flammability | Meets Federal Flammability Standard Doc FF 1-70 CPSC | |||
| Dimensional Stability | +0.242% at two hours @ 60ºC -0.092% at 48 hours @ 20ºC & 65% Rel. Humidity |
|||
| Ultimate Elongation | ASTM D412-87 | 152% | ||
| Flame Spread | (UL 94 Standard, Horizontal Burning test for Classifying Material 94HB) | 0.495"/Min on 3/4" thick mat | ||
| Critical Radiant Flux | ASTM E648-94a | 0.11 watts/sq. cm | ||
| Electrical Resistance | ASTM D991 | 1.6 x 10 9 megohms average 5.6 x 10 8 megohms average |
||
| Electrostatic Propensity | AATCC Test Method 134-1991 | NEG 0.9 KV Maximum Voltage | ||
| Thermal Resistance | R-Value | 0.36 per 1/2" | ||
| Thermal Resistivity | .72 (all thicknesses) | |||
| Thermal Conductance | 2.78 per 1/2" - 1.78 per 3/4" | |||
| Thermal Conductivity | K-Value | 1.39 (all thicknesses) | ||
| Tear Resistance (ppi) | ASTM D624-91 | 122 lbs./in. | ||
| Coefficient of Friction | ASTM D1894 | 0.96 | ||
| Density (lb/ft3) | ASTM D3676 | 1039 Relatively Dense | ||
| Oil/Gasoline | ASTM D2240-95 | No Effect | ||
| Salt | ASTM B117-95 | No Effect | ||
| UV Aging | ASTM G23-88 | No Cracks or Deterioration | ||
| Compression & Recovery | ASTM D575 | Immediate 98.1% After 24 hours 99.2% After 48 hours 99.4% After 72 hours 99.7% After 96 hours 99.7% |
||
| Accelerated Weathering Carbon Arch Weather-ometer |
Fed-Std-191 Method 5804 except with filters removed | Tensile | psi | Elongation, % |
| Unexposed | 499 | 145 | ||
| Full Exposure | 344 | 70 | ||
(top)